Loan amount
$360,000.00
LTV ratio
80.00%
Down payment ratio
20.00%
Payment to income
31.95%
| Month | Date | Payment | Interest | Principal | Extra | Balance |
|---|---|---|---|---|---|---|
| 1 | Feb 2026 | $2,275.44 | $1,950.00 | $325.44 | $0.00 | $359,674.56 |
| 2 | Mar 2026 | $2,275.44 | $1,948.24 | $327.21 | $0.00 | $359,347.35 |
| 3 | Apr 2026 | $2,275.44 | $1,946.46 | $328.98 | $0.00 | $359,018.37 |
| 4 | May 2026 | $2,275.44 | $1,944.68 | $330.76 | $0.00 | $358,687.61 |
| 5 | Jun 2026 | $2,275.44 | $1,942.89 | $332.55 | $0.00 | $358,355.05 |
| 6 | Jul 2026 | $2,275.44 | $1,941.09 | $334.36 | $0.00 | $358,020.70 |
| 7 | Aug 2026 | $2,275.44 | $1,939.28 | $336.17 | $0.00 | $357,684.53 |
| 8 | Sep 2026 | $2,275.44 | $1,937.46 | $337.99 | $0.00 | $357,346.54 |
| 9 | Oct 2026 | $2,275.44 | $1,935.63 | $339.82 | $0.00 | $357,006.73 |
| 10 | Nov 2026 | $2,275.44 | $1,933.79 | $341.66 | $0.00 | $356,665.07 |
| 11 | Dec 2026 | $2,275.44 | $1,931.94 | $343.51 | $0.00 | $356,321.56 |
| 12 | Jan 2027 | $2,275.44 | $1,930.08 | $345.37 | $0.00 | $355,976.19 |
| 13 | Feb 2027 | $2,275.44 | $1,928.20 | $347.24 | $0.00 | $355,628.95 |
| 14 | Mar 2027 | $2,275.44 | $1,926.32 | $349.12 | $0.00 | $355,279.83 |
| 15 | Apr 2027 | $2,275.44 | $1,924.43 | $351.01 | $0.00 | $354,928.81 |
| 16 | May 2027 | $2,275.44 | $1,922.53 | $352.91 | $0.00 | $354,575.90 |
| 17 | Jun 2027 | $2,275.44 | $1,920.62 | $354.83 | $0.00 | $354,221.07 |
| 18 | Jul 2027 | $2,275.44 | $1,918.70 | $356.75 | $0.00 | $353,864.33 |
| 19 | Aug 2027 | $2,275.44 | $1,916.77 | $358.68 | $0.00 | $353,505.65 |
| 20 | Sep 2027 | $2,275.44 | $1,914.82 | $360.62 | $0.00 | $353,145.02 |
| 21 | Oct 2027 | $2,275.44 | $1,912.87 | $362.58 | $0.00 | $352,782.45 |
| 22 | Nov 2027 | $2,275.44 | $1,910.90 | $364.54 | $0.00 | $352,417.91 |
| 23 | Dec 2027 | $2,275.44 | $1,908.93 | $366.51 | $0.00 | $352,051.39 |
| 24 | Jan 2028 | $2,275.44 | $1,906.95 | $368.50 | $0.00 | $351,682.89 |
Balance trend
Payment mix
| Year | Principal paid | Interest paid | End balance |
|---|---|---|---|
| 1 | $4,023.81 | $23,281.53 | $355,976.19 |
| 2 | $4,293.29 | $23,012.04 | $351,682.89 |
| 3 | $4,580.82 | $22,724.51 | $347,102.07 |
| 4 | $4,887.61 | $22,417.73 | $342,214.46 |
| 5 | $5,214.94 | $22,090.40 | $336,999.52 |
| 6 | $5,564.20 | $21,741.14 | $331,435.32 |
| 7 | $5,936.84 | $21,368.50 | $325,498.48 |
| 8 | $6,334.44 | $20,970.90 | $319,164.04 |
| 9 | $6,758.67 | $20,546.67 | $312,405.37 |
| 10 | $7,211.31 | $20,094.03 | $305,194.05 |
| 11 | $7,694.27 | $19,611.07 | $297,499.79 |
| 12 | $8,209.57 | $19,095.77 | $289,290.22 |
| 13 | $8,759.38 | $18,545.96 | $280,530.84 |
| 14 | $9,346.01 | $17,959.33 | $271,184.84 |
| 15 | $9,971.93 | $17,333.41 | $261,212.91 |
1. Enter home price, down payment, rate, and term to calculate principal and interest.
2. Add annual tax, insurance, and HOA for a more realistic monthly housing budget.
3. Add an extra payment amount to compare payoff speed and interest savings scenarios.
4. Review payment-to-income ratio to evaluate affordability before speaking with a lender.
5. Export CSV or PDF to compare scenarios with your partner, broker, or financial advisor.
How is monthly payment calculated?
Principal and interest use the amortization formula. Tax, insurance and HOA are added as monthly costs.
Can I model extra payments?
Yes. Extra monthly payments are applied to principal and can reduce both payoff time and total interest.
What is a healthy payment-to-income ratio?
Many buyers target lower housing ratios, but acceptable levels vary by lender, market, and full debt profile.
Can I use this as a final loan approval number?
No. It is a planning tool. Your lenderโs underwriting and escrow method determine final payment figures.
About this Mortgage Calculator
A detailed mortgage analysis tool for monthly cost planning, amortization comparison, and payoff strategy.
Calculations include principal and interest, property tax, insurance, HOA, and optional extra principal payments.
The downloadable report helps compare loan scenarios and discuss options with lenders and advisors.
Canonical URL: https://turnaa.com/tools/finance-calculators/mortgage-calculator
- Full payment summary and affordability ratio
- Amortization and yearly projections
- CSV and PDF downloadable report
Related tools
Tools selected by keyword similarity and usage intent.
Mortgage Affordability Calculator
Real Estate Tools
1099 Income Calculator
Business & Freelancer Tools
Age Calculator
General Utility Tools
APR Calculator
Finance & Calculators
BMI Calculator
General Utility Tools
Break Even Calculator
Business & Freelancer Tools
Capital Gains Calculator
Finance & Calculators
Commission Calculator
Business & Freelancer Tools
More tools in Finance & Calculators
Most popular tools
Recently used tools
Quickly return to your latest tools and continue where you left off.
Before you use this tool
Turnaa calculators and generators are built to help you prepare drafts and estimates faster. They are intended for informational use and workflow support, not as legal, financial, tax or accounting advice.
Useful notes
- Always review generated outputs before sharing, signing or filing.
- Tax and legal rules can vary by country, state and business type.
- Use official advisors and authorities for final compliance decisions.
Legal disclaimer
- No attorney-client, tax advisor or fiduciary relationship is created.
- Outputs may contain errors and should be independently validated.
- Turnaa is not liable for decisions made solely using generated drafts.